Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.02.2022 03:48:47 | +38.91 | +20.47 | 4.4 | GREECE |
| 16.02.2022 23:42:31 | +7.67 | -37.81 | 4.9 | CENTRAL MID-ATLANTIC RIDGE |
| 16.02.2022 22:21:06 | -23.83 | +179.97 | 6.6 | SOUTH OF FIJI ISLANDS |
| 16.02.2022 11:28:46 | -20.78 | -175.52 | 4.9 | TONGA ISLANDS |
| 16.02.2022 09:12:24 | +14.24 | -91.11 | 5.8 | GUATEMALA |
| 16.02.2022 09:10:14 | -25.38 | -176.27 | 5.0 | SOUTH OF FIJI ISLANDS |
| 16.02.2022 08:26:25 | +52.88 | +27.37 | 2.5 | BELARUS |
| 16.02.2022 07:39:37 | -58.4 | -25.58 | 5.4 | SOUTH SANDWICH ISLANDS REGION |
| 16.02.2022 06:32:37 | +32.27 | -16.94 | 4.8 | MADEIRA ISLANDS REGION |
| 16.02.2022 02:49:28 | +27.32 | +55.58 | 4.4 | SOUTHERN IRAN |


Global monitoring
Local monitoring