Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.09.2025 19:12:38 | +40.05 | +23.37 | 3.9 | GREECE |
| 01.09.2025 18:35:43 | +51.97 | +158.71 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 01.09.2025 18:06:18 | +51.62 | +159.41 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 01.09.2025 14:58:44 | +52.31 | +158.95 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 01.09.2025 14:45:46 | +56.5 | -152.2 | 5.1 | KODIAK ISLAND REGION |
| 01.09.2025 14:02:10 | +56.6 | -152.19 | 5.3 | KODIAK ISLAND REGION |
| 01.09.2025 11:58:27 | -6.39 | +149.32 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 01.09.2025 09:47:59 | +51.7 | +158.89 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 01.09.2025 08:01:51 | +34.5 | +70.57 | 4.5 | HINDU KUSH REGION, AFGHANISTAN |
| 01.09.2025 06:59:18 | +51.91 | +159.15 | 4.9 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring