Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.10.2025 05:39:05 | +7.38 | +126.65 | 4.9 | MINDANAO, PHILIPPINES |
| 14.10.2025 05:13:59 | +50.25 | +18.83 | 3.3 | POLAND |
| 14.10.2025 05:00:11 | +7.44 | +127.09 | 5.4 | PHILIPPINE ISLANDS REGION |
| 13.10.2025 21:49:59 | +50.62 | +157.08 | 4.7 | KURIL ISLANDS |
| 13.10.2025 20:40:00 | +50.08 | +156.72 | 4.5 | KURIL ISLANDS |
| 13.10.2025 14:11:02 | +7.23 | +141.53 | 5.8 | STATE OF YAP, MICRONESIA |
| 13.10.2025 12:10:32 | -10.28 | +161.24 | 4.9 | SOLOMON ISLANDS |
| 13.10.2025 11:35:37 | -35.59 | +179.39 | 4.8 | NORTH ISLAND, NEW ZEALAND |
| 13.10.2025 10:10:31 | -7.28 | +114.15 | 5.0 | BALI SEA |
| 13.10.2025 09:21:33 | +51.81 | +158.83 | 4.7 | NEAR EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring