Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.01.2026 10:24:21 | +51.67 | +160.09 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 28.01.2026 09:57:39 | +51.36 | +159.39 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 28.01.2026 08:47:00 | +6.42 | +123.79 | 5.9 | MINDANAO, PHILIPPINES |
| 28.01.2026 08:31:19 | +6.4 | +123.79 | 5.0 | MINDANAO, PHILIPPINES |
| 28.01.2026 05:24:27 | +6.49 | +123.93 | 5.1 | SAMOA ISLANDS REGION |
| 28.01.2026 04:58:42 | -11.66 | -13.91 | 5.2 | ASCENSION ISLAND REGION |
| 28.01.2026 03:58:30 | -11.93 | -13.94 | 5.4 | ASCENSION ISLAND REGION |
| 28.01.2026 03:41:49 | +6.41 | +123.66 | 5.3 | SAMOA ISLANDS REGION |
| 28.01.2026 01:32:54 | +38.21 | +74.13 | 4.5 | TAJIKISTAN |
| 27.01.2026 22:15:50 | +41.31 | +39.64 | 3.7 | EASTERN TURKEY |


Global monitoring
Local monitoring