Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.06.2022 12:49:56 | -56.42 | -143.75 | 5.0 | PACIFIC-ANTARCTIC RIDGE |
| 24.06.2022 09:03:28 | +47.79 | +147.89 | 4.4 | NORTHWEST OF KURIL ISLANDS |
| 24.06.2022 07:51:02 | -8.69 | -79.1 | 4.8 | NEAR COAST OF NORTHERN PERU |
| 24.06.2022 03:00:19 | -21.35 | -110.18 | 5.5 | SOUTHERN EAST PACIFIC RISE |
| 24.06.2022 01:32:20 | +24.22 | +122.52 | 5.1 | TAIWAN REGION |
| 23.06.2022 21:27:35 | +41.71 | +90.63 | 5.0 | SOUTHERN XINJIANG, CHINA |
| 23.06.2022 17:58:56 | -6.35 | +130.21 | 4.9 | BANDA SEA |
| 23.06.2022 11:06:38 | +27.92 | +142.78 | 5.0 | BONIN ISLANDS, JAPAN REGION |
| 23.06.2022 05:04:31 | -9.47 | +149.86 | 5.2 | EASTERN NEW GUINEA REG., P.N.G. |
| 23.06.2022 04:45:17 | +50.59 | +157.22 | 5.1 | KURIL ISLANDS |


Global monitoring
Local monitoring