Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.09.2022 20:20:19 | +2.04 | +126.58 | 5.3 | MOLUCCA SEA |
| 09.09.2022 16:12:11 | -5.98 | +142.84 | 4.9 | NEW GUINEA, PAPUA NEW GUINEA |
| 09.09.2022 15:58:42 | -2.68 | -12.23 | 5.0 | NORTH OF ASCENSION ISLAND |
| 09.09.2022 12:17:38 | -8.91 | +127.23 | 5.1 | TIMOR REGION, INDONESIA |
| 09.09.2022 12:01:52 | +54.84 | +142.24 | 5.1 | SAKHALIN ISLAND |
| 09.09.2022 09:48:08 | +51.2 | +16.29 | 3.3 | POLAND |
| 09.09.2022 06:08:38 | +33.57 | +81.94 | 4.6 | WESTERN XIZANG |
| 09.09.2022 03:23:48 | -30.2 | -177.47 | 4.6 | KERMADEC ISLANDS, NEW ZEALAND |
| 09.09.2022 00:59:40 | -16.11 | -73.39 | 5.4 | NEAR COAST OF PERU |
| 08.09.2022 20:52:49 | -4.27 | +102.26 | 4.9 | SOUTHERN SUMATRA, INDONESIA |


Global monitoring
Local monitoring