Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.06.2022 03:35:16 | -6 | +148.5 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 31.05.2022 18:45:46 | +38.98 | +29.76 | 4.2 | WESTERN TURKEY |
| 31.05.2022 17:41:42 | +51.52 | -178.39 | 5.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 31.05.2022 10:10:10 | -5.81 | +104.44 | 5.5 | SOUTHERN SUMATRA, INDONESIA |
| 31.05.2022 09:37:59 | +47.64 | +146.77 | 4.2 | NORTHWEST OF KURIL ISLANDS |
| 31.05.2022 03:52:06 | -3.64 | +131.27 | 5.0 | CERAM SEA |
| 30.05.2022 22:55:01 | +24.08 | +126.27 | 4.8 | RYUKYU ISLANDS REGION |
| 30.05.2022 22:55:00 | +24.09 | +126.29 | 4.8 | RYUKYU ISLANDS REGION |
| 30.05.2022 04:28:11 | -15.36 | -173.23 | 4.7 | TONGA ISLANDS REGION |
| 30.05.2022 03:29:32 | +45.55 | +26.62 | 3.4 | THE REGION OF THE VRANCEA MOUNTAINS, ROMANIA |


Global monitoring
Local monitoring