Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.08.2022 06:54:40 | -32.8 | -178.98 | 4.9 | SOUTH OF KERMADEC ISLANDS |
| 15.08.2022 04:33:43 | -5.97 | +147.4 | 5.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 15.08.2022 00:10:36 | +37.93 | +93.72 | 4.8 | QINGHAI, CHINA |
| 15.08.2022 00:04:46 | -22 | +170.9 | 5.8 | SOUTHEAST OF LOYALTY ISLANDS |
| 14.08.2022 23:20:46 | +35.92 | -8.45 | 4.2 | WEST OF GIBRALTAR |
| 14.08.2022 22:33:58 | +71.38 | -12.32 | 4.1 | JAN MAYEN ISLAND REGION |
| 14.08.2022 17:43:38 | +52.12 | +178.21 | 5.2 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 14.08.2022 16:44:17 | -32.68 | -178.99 | 6.1 | SOUTH OF KERMADEC ISLANDS |
| 14.08.2022 13:47:58 | +38.78 | +20.51 | 4.2 | GREECE |
| 14.08.2022 12:49:30 | -52.91 | +22.09 | 5.3 | SOUTH OF AFRICA |


Global monitoring
Local monitoring