Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.03.2022 15:29:56 | -31.65 | -179.42 | 5.4 | KERMADEC ISLANDS, NEW ZEALAND |
| 03.03.2022 14:08:56 | -29.06 | -178.56 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |
| 03.03.2022 09:36:57 | +10.03 | -78.53 | 5.2 | PANAMA |
| 02.03.2022 19:02:35 | +49.3 | +155.47 | 5.2 | KURIL ISLANDS |
| 02.03.2022 17:03:02 | -30.25 | -178.11 | 5.3 | KERMADEC ISLANDS, NEW ZEALAND |
| 02.03.2022 14:52:06 | -30.44 | -177.48 | 6.3 | KERMADEC ISLANDS, NEW ZEALAND |
| 02.03.2022 12:14:21 | -18.43 | -173.8 | 4.6 | TONGA ISLANDS |
| 02.03.2022 11:58:27 | +36.6 | +69.81 | 5.2 | HINDU KUSH REGION, AFGHANISTAN |
| 28.02.2022 03:15:16 | -36.91 | -73.98 | 5.2 | OFF COAST OF CENTRAL CHILE |
| 27.02.2022 14:17:18 | +42.8 | +146.27 | 4.7 | OFF COAST OF HOKKAIDO, JAPAN |


Global monitoring
Local monitoring