Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.01.2026 05:21:22 | -4.14 | +142.3 | 4.6 | NEW GUINEA, PAPUA NEW GUINEA |
| 08.01.2026 03:50:03 | +35.41 | +22.49 | 4.8 | CENTRAL MEDITERRANEAN SEA |
| 08.01.2026 00:00:11 | -23.58 | -179.9 | 5.2 | SOUTH OF FIJI ISLANDS |
| 07.01.2026 20:57:06 | -6.96 | +129.56 | 4.9 | BANDA SEA |
| 07.01.2026 15:48:00 | +7.31 | +126.9 | 5.0 | MINDANAO, PHILIPPINES |
| 07.01.2026 06:12:56 | +7.28 | +127.04 | 5.3 | MINDANAO, PHILIPPINES |
| 07.01.2026 05:03:00 | +7.26 | +126.76 | 6.0 | MINDANAO, PHILIPPINES |
| 07.01.2026 03:49:59 | +53.02 | +27.51 | 2.3 | BELARUS |
| 07.01.2026 01:10:40 | -17.81 | +168.08 | 5.0 | VANUATU ISLANDS REGION |
| 06.01.2026 21:17:09 | +37.24 | +74.62 | 5.0 | TAJIKISTAN-XINJIANG BORDER REG. |


Global monitoring
Local monitoring