Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 06.01.2026 03:37:51 | +35.33 | +133.09 | 5.0 | WESTERN HONSHU, JAPAN |
| 06.01.2026 03:28:57 | +35.53 | +133.19 | 5.0 | WESTERN HONSHU, JAPAN |
| 06.01.2026 03:18:50 | +35.26 | +133.03 | 5.7 | WESTERN HONSHU, JAPAN |
| 06.01.2026 00:32:21 | +48.12 | +148.07 | 5.0 | NORTHWEST OF KURIL ISLANDS |
| 05.01.2026 20:57:09 | +43.47 | +147.99 | 4.9 | KURIL ISLANDS |
| 05.01.2026 20:07:32 | -22.41 | -177.06 | 4.9 | SOUTH OF FIJI ISLANDS |
| 05.01.2026 19:52:32 | +50.21 | +19.37 | 2.1 | POLAND |
| 05.01.2026 15:24:46 | +36.67 | +9.26 | 4.6 | TUNISIA |
| 05.01.2026 09:10:24 | -16.69 | -175.19 | 4.8 | TONGA ISLANDS REGION |
| 05.01.2026 08:57:57 | +51.48 | +16.17 | 3.1 | POLAND |


Global monitoring
Local monitoring