Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 05.01.2026 07:35:41 | +6.72 | -73.03 | 5.0 | NORTHERN COLOMBIA |
| 05.01.2026 02:42:03 | -5.61 | +147.62 | 5.4 | EASTERN NEW GUINEA REG., P.N.G. |
| 05.01.2026 00:47:41 | +26.37 | +92.32 | 5.3 | NORTHERN INDIA |
| 04.01.2026 22:05:35 | +13.54 | +39.73 | 4.7 | ETHIOPIA |
| 04.01.2026 20:07:20 | +53.58 | +160.4 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 04.01.2026 15:07:06 | -43.53 | +39 | 5.4 | PRINCE EDWARD ISLANDS REGION |
| 04.01.2026 13:36:02 | +51.07 | +159.58 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 04.01.2026 13:01:09 | +51.71 | +159.44 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 04.01.2026 12:35:54 | -58.74 | -25.29 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 04.01.2026 11:47:10 | +44.02 | +39.29 | 4.0 | CAUCASUS REGION, RUSSIA |


Global monitoring
Local monitoring