Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 16.03.2025 01:55:13  | -7.1 | +106.15 | 5.1 | JAWA, INDONESIA | 
| 16.03.2025 00:20:13  | +0.37 | +122.19 | 4.6 | MINAHASSA PENINSULA, SULAWESI | 
| 15.03.2025 23:56:47  | -13.74 | +173.04 | 4.7 | FIJI ISLANDS REGION | 
| 15.03.2025 22:45:54  | +37.65 | +12.18 | 4.1 | SICILY | 
| 15.03.2025 18:28:36  | -6.12 | +147.59 | 5.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA | 
| 15.03.2025 15:50:06  | +42.84 | +141.94 | 4.6 | HOKKAIDO, JAPAN REGION | 
| 15.03.2025 05:19:27  | +17.31 | -97.28 | 5.6 | OAXACA, MEXICO | 
| 15.03.2025 01:55:13  | -7.1 | +106.15 | 5.1 | JAWA, INDONESIA | 
| 15.03.2025 01:42:40  | -55.68 | -27.03 | 6.1 | SOUTH SANDWICH ISLANDS REGION | 
| 14.03.2025 21:37:19  | +41.94 | +15.32 | 4.7 | WASHINGTON | 


 Global monitoring
 Local monitoring