Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 16.03.2025 17:49:52  | +42.74 | +143.15 | 4.6 | HOKKAIDO, JAPAN REGION | 
| 16.03.2025 17:07:46  | +36.49 | +25.68 | 4.3 | DODECANESE ISLANDS | 
| 16.03.2025 12:25:23  | +55.4 | -158.98 | 4.4 | ALASKA PENINSULA | 
| 16.03.2025 11:11:05  | +44.25 | +149.61 | 4.6 | KURIL ISLANDS | 
| 16.03.2025 10:36:09  | -21.03 | -174.36 | 5.0 | TONGA ISLANDS | 
| 16.03.2025 09:27:16  | -24.31 | +179.94 | 4.6 | SOUTH OF FIJI ISLANDS | 
| 16.03.2025 05:44:42  | -7.3 | +120.43 | 5.0 | FLORES SEA | 
| 16.03.2025 04:32:06  | +45.58 | +27.27 | 3.4 | ROMANIA | 
| 16.03.2025 03:27:09  | -20.2 | -69.07 | 5.0 | TARAPACA, CHILE | 
| 16.03.2025 03:16:27  | +10.31 | +126.05 | 4.9 | PHILIPPINE ISLANDS REGION | 


 Global monitoring
 Local monitoring