Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 14.03.2025 17:40:04  | +34.31 | +25.39 | 4.6 | CRETE, GREECE | 
| 14.03.2025 13:44:33  | +38.92 | +32.96 | 4.7 | CENTRAL TURKEY | 
| 14.03.2025 13:13:33  | +1.06 | +120.23 | 5.5 | MINAHASSA PENINSULA, SULAWESI | 
| 14.03.2025 06:11:09  | +52.67 | +159.36 | 5.0 | NEAR EAST COAST OF KAMCHATKA | 
| 14.03.2025 03:35:08  | +50.17 | +19.31 | 2.7 | POLAND | 
| 14.03.2025 03:26:40  | +38.27 | +75.67 | 4.4 | SOUTHERN XINJIANG, CHINA | 
| 14.03.2025 02:11:44  | -17.17 | -179.06 | 4.8 | FIJI ISLANDS REGION | 
| 14.03.2025 00:04:46  | +67.93 | -156.93 | 4.9 | NORTHERN ALASKA | 
| 13.03.2025 23:20:11  | +33.22 | +76.76 | 5.2 | KASHMIR-INDIA BORDER REGION | 
| 13.03.2025 20:53:49  | +44.02 | +146.82 | 4.7 | KURIL ISLANDS | 


 Global monitoring
 Local monitoring