Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 12.03.2025 17:09:48  | +8.27 | +127.4 | 5.7 | PHILIPPINE ISLANDS REGION | 
| 12.03.2025 14:51:31  | -7.21 | +129.06 | 5.0 | KEPULAUAN BABAR, INDONESIA | 
| 12.03.2025 12:02:20  | +6.79 | +92.38 | 4.8 | NICOBAR ISLANDS, INDIA | 
| 12.03.2025 11:41:18  | +85.7 | +78.16 | 4.5 | NORTH OF SEVERNAYA ZEMLYA | 
| 12.03.2025 07:42:11  | +6.92 | +92.44 | 5.6 | NICOBAR ISLANDS, INDIA | 
| 12.03.2025 05:11:22  | +40.42 | +72.8 | 4.6 | KYRGYZSTAN | 
| 12.03.2025 02:38:21  | +44.53 | +149.1 | 4.7 | KURIL ISLANDS | 
| 11.03.2025 20:03:21  | +37.25 | +44.03 | 4.4 | IRAN-IRAQ BORDER REGION | 
| 11.03.2025 18:22:59  | +72.25 | -0.66 | 4.4 | JAN MAYEN ISLAND REGION | 
| 11.03.2025 16:58:53  | +1.53 | +126.54 | 4.9 | MOLUCCA SEA | 


 Global monitoring
 Local monitoring