Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 11.03.2025 04:58:14  | -23.76 | -179.75 | 4.6 | SOUTH OF FIJI ISLANDS | 
| 11.03.2025 04:41:23  | +42.54 | +143.94 | 4.8 | HOKKAIDO ISLAND, JAPAN | 
| 11.03.2025 04:10:45  | +28.75 | +130.28 | 5.2 | RYUKYU ISLANDS REGION | 
| 11.03.2025 02:26:49  | +28.63 | +130.63 | 4.8 | RYUKYU ISLANDS REGION | 
| 11.03.2025 00:30:35  | -19.97 | -177.77 | 4.9 | FIJI ISLANDS REGION | 
| 11.03.2025 00:15:19  | -11.42 | -13.24 | 5.1 | ASCENSION ISLAND REGION | 
| 10.03.2025 10:46:23  | +29.4 | +51.52 | 4.7 | SOUTHERN IRAN | 
| 10.03.2025 09:38:52  | +71.09 | -7.72 | 4.4 | JAN MAYEN ISLAND REGION | 
| 10.03.2025 04:33:14  | +71.15 | -8.2 | 6.5 | JAN MAYEN ISLAND REGION | 
| 10.03.2025 02:51:37  | +43.52 | +139.67 | 4.8 | EASTERN SEA OF JAPAN | 


 Global monitoring
 Local monitoring