Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 10.03.2025 02:51:37  | +43.52 | +139.67 | 4.8 | EASTERN SEA OF JAPAN | 
| 09.03.2025 23:16:18  | +36.5 | +71.23 | 4.4 | AFGHANISTAN-TAJIKISTAN BORD REG. | 
| 09.03.2025 22:44:21  | +52.92 | +27.48 | 2.1 | BELARUS | 
| 09.03.2025 20:39:25  | -21.03 | -174.03 | 4.9 | TONGA ISLANDS | 
| 09.03.2025 17:24:29  | +5.97 | +126.71 | 4.9 | MINDANAO, PHILIPPINES | 
| 09.03.2025 12:02:14  | +45.71 | +27.81 | 3.1 | ROMANIA | 
| 09.03.2025 07:57:56  | +28.74 | +130.07 | 5.1 | RYUKYU ISLANDS REGION | 
| 09.03.2025 06:31:10  | -9.45 | +117.72 | 4.8 | SUMBAWA REGION, INDONESIA | 
| 09.03.2025 06:24:20  | +28.74 | +130.08 | 5.0 | RYUKYU ISLANDS | 
| 09.03.2025 06:20:54  | +28.7 | +130.17 | 4.9 | RYUKYU ISLANDS | 


 Global monitoring
 Local monitoring