Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 06.01.2026 20:18:47 | +51.87 | +159.85 | 5.3 | OFF EAST COAST OF KAMCHATKA |
| 06.01.2026 20:04:43 | +41.43 | +142.06 | 4.9 | HOKKAIDO ISLAND, JAPAN |
| 06.01.2026 16:59:59 | +49.89 | +18.56 | 3.0 | CZECH REPUBLIC |
| 06.01.2026 12:57:17 | +51.21 | +176.88 | 4.8 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 06.01.2026 12:09:26 | -19.24 | +63.96 | 5.4 | MAURITIUS-REUNION REGION |
| 06.01.2026 09:16:36 | +52.7 | +158.82 | 4.8 | NEAR EAST COAST OF KAMCHATKA |
| 06.01.2026 09:01:19 | +11.84 | +143.79 | 4.9 | SOUTH OF MARIANA ISLANDS |
| 06.01.2026 08:52:58 | -32.65 | -177.52 | 5.0 | SOUTH OF KERMADEC ISLANDS |
| 06.01.2026 05:14:34 | +17.66 | +145.8 | 5.0 | MARIANA ISLANDS |
| 06.01.2026 04:57:59 | -17.86 | -178.45 | 4.8 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring