Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.11.2025 21:06:30 | +39.86 | +143.66 | 5.8 | OFF EAST COAST OF HONSHU, JAPAN |
| 17.11.2025 19:23:04 | +12.16 | -86.33 | 5.1 | NICARAGUA |
| 17.11.2025 14:12:38 | +0.08 | +123.93 | 5.5 | MINAHASSA PENINSULA, SULAWESI |
| 17.11.2025 11:59:53 | +52.29 | +159.2 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 17.11.2025 11:48:32 | -61.17 | +159.83 | 4.9 | BALLENY ISLANDS REGION |
| 17.11.2025 02:46:19 | -11.13 | -106.42 | 5.2 | CENTRAL EAST PACIFIC RISE |
| 16.11.2025 23:44:14 | +19.58 | -108.92 | 5.1 | REVILLA GIGEDO ISLANDS REGION |
| 16.11.2025 20:48:46 | +49.19 | +157.84 | 5.1 | EAST OF KURIL ISLANDS |
| 16.11.2025 04:57:07 | +53.1 | +159.93 | 4.9 | NEAR EAST COAST OF KAMCHATKA |
| 16.11.2025 02:00:14 | -55.21 | -27.11 | 4.9 | SOUTH SANDWICH ISLANDS REGION |


Global monitoring
Local monitoring