Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.07.2022 06:01:25 | +50.02 | +18.56 | 3.0 | POLAND |
| 15.07.2022 02:17:35 | -14.98 | +166.91 | 5.2 | VANUATU ISLANDS |
| 15.07.2022 01:30:13 | -2 | -79.63 | 5.9 | OFF COAST OF ECUADOR |
| 14.07.2022 22:16:58 | +10.73 | -62.65 | 5.3 | NEAR COAST OF VENEZUELA |
| 14.07.2022 20:50:27 | -15.02 | +166.96 | 5.5 | VANUATU ISLANDS |
| 14.07.2022 18:36:38 | +35.18 | +25.28 | 3.9 | CRETE, GREECE |
| 14.07.2022 16:59:31 | -20.77 | -174.3 | 4.5 | TONGA ISLANDS |
| 14.07.2022 15:08:17 | +3.09 | +127.23 | 5.0 | TALAUD ISLANDS, INDONESIA |
| 14.07.2022 05:58:49 | -0.03 | +124.33 | 5.0 | MOLUCCA SEA |
| 14.07.2022 05:14:32 | -27.37 | -176.41 | 5.0 | KERMADEC ISLANDS REGION |


Global monitoring
Local monitoring