Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.07.2022 00:21:32 | -33.3 | -72.86 | 5.2 | OFF COAST OF CENTRAL CHILE |
| 13.07.2022 19:05:30 | -16.69 | -71.42 | 4.8 | SOUTHERN PERU |
| 13.07.2022 18:00:31 | -15.78 | -173.48 | 5.3 | TONGA ISLANDS |
| 13.07.2022 12:13:33 | -16.93 | -71.54 | 4.8 | SOUTHERN PERU |
| 13.07.2022 12:04:15 | +45.45 | +26.98 | 4.0 | ROMANIA |
| 13.07.2022 11:19:54 | +35.03 | +25.34 | 4.1 | CRETE, GREECE |
| 12.07.2022 22:16:58 | -22.51 | -114.36 | 6.6 | EASTER ISLAND REGION |
| 12.07.2022 19:58:05 | +61.08 | -60.01 | 5.0 | DAVIS STRAIT |
| 12.07.2022 15:22:07 | -4.97 | +152.85 | 4.8 | NEW BRITAIN REGION, P.N.G. |
| 12.07.2022 12:01:23 | -23.48 | -66.79 | 4.5 | JUJUY PROVINCE, ARGENTINA |


Global monitoring
Local monitoring