Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.05.2022 00:55:48 | -12.33 | -76.84 | 5.4 | CENTRAL PERU |
| 13.05.2022 00:23:30 | +4.05 | -76.37 | 5.1 | COLOMBIA |
| 12.05.2022 23:10:22 | +37.24 | +141.54 | 4.4 | NEAR EAST COAST OF HONSHU, JAPAN |
| 12.05.2022 13:59:13 | -21.86 | -179.03 | 4.8 | FIJI ISLANDS REGION |
| 12.05.2022 13:58:11 | -20.63 | -177.72 | 5.5 | FIJI ISLANDS REGION |
| 12.05.2022 13:27:41 | +37.96 | +66.99 | 5.9 | SOUTHEASTERN UZBEKISTAN |
| 12.05.2022 13:04:47 | +52.68 | +27.11 | 1.7 | BELARUS |
| 12.05.2022 10:45:37 | -25.38 | +179.07 | 4.6 | SOUTH OF FIJI ISLANDS |
| 12.05.2022 10:22:12 | -0.03 | +123.34 | 5.4 | SULAWESI REGION, INDONESIA |
| 12.05.2022 05:57:43 | -19.87 | -176.81 | 4.8 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring