Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.06.2025 15:34:53 | -49.86 | -113.72 | 5.1 | SOUTHERN EAST PACIFIC RISE |
| 16.06.2025 13:34:13 | +36.52 | +70.31 | 4.3 | HINDU KUSH REGION, AFGHANISTAN |
| 16.06.2025 13:09:35 | +14.76 | +54.83 | 4.8 | OWEN FRACTURE ZONE REGION |
| 16.06.2025 12:14:02 | +10.8 | +93.45 | 4.8 | ANDAMAN ISLANDS, INDIA |
| 16.06.2025 09:17:16 | -17.17 | -174.02 | 5.1 | TONGA ISLANDS REGION |
| 16.06.2025 07:06:48 | +44.71 | +150.48 | 4.6 | EAST OF KURIL ISLANDS |
| 16.06.2025 05:34:54 | +41.17 | +20.75 | 4.0 | FYR OF MACEDONIA |
| 15.06.2025 21:12:52 | +29.22 | +67.71 | 4.2 | PAKISTAN |
| 15.06.2025 20:31:03 | -24.32 | -66.89 | 5.2 | SALTA PROVINCE, ARGENTINA |
| 15.06.2025 19:35:30 | -12.12 | -77.29 | 5.8 | NEAR COAST OF PERU |


Global monitoring
Local monitoring