Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.01.2025 09:32:21 | -17.39 | +168.16 | 5.1 | VANUATU ISLANDS |
| 15.01.2025 06:20:48 | -30.49 | -178.09 | 5.1 | KERMADEC ISLANDS REGION |
| 15.01.2025 04:08:42 | -2.76 | +141.46 | 4.9 | NEAR N COAST OF NEW GUINEA, PNG. |
| 15.01.2025 03:42:55 | +49.81 | +19.23 | 2.7 | POLAND |
| 15.01.2025 03:31:49 | +36.87 | +70.68 | 4.5 | HINDU KUSH REGION, AFGHANISTAN |
| 14.01.2025 21:40:26 | -5.06 | +149.67 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 14.01.2025 21:02:05 | +7.33 | -35.32 | 5.1 | CENTRAL MID-ATLANTIC RIDGE |
| 14.01.2025 19:51:20 | +49.92 | +19.07 | 2.8 | POLAND |
| 14.01.2025 19:12:38 | +31.73 | +131.67 | 5.3 | KYUSHU, JAPAN |
| 14.01.2025 16:55:57 | +8.96 | +39.86 | 4.8 | ETHIOPIA |


Global monitoring
Local monitoring