Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.01.2025 16:55:57 | +8.96 | +39.86 | 4.8 | ETHIOPIA |
| 14.01.2025 16:09:23 | -4.52 | -105.02 | 5.0 | CENTRAL EAST PACIFIC RISE |
| 14.01.2025 10:05:22 | +64.67 | -17.46 | 5.0 | ICELAND REGION |
| 14.01.2025 06:12:21 | -16.38 | -175.38 | 4.8 | TONGA ISLANDS |
| 13.01.2025 22:24:37 | +9.17 | +40.12 | 4.9 | ETHIOPIA |
| 13.01.2025 21:24:57 | +27.53 | +52.62 | 4.9 | SOUTHERN IRAN |
| 13.01.2025 19:52:11 | -31.67 | +57.86 | 5.1 | SOUTHWEST INDIAN RIDGE |
| 13.01.2025 19:08:54 | +45.39 | +26.35 | 3.1 | ROMANIA |
| 13.01.2025 18:35:21 | -18.17 | -178.31 | 4.7 | FIJI ISLANDS REGION |
| 13.01.2025 18:14:56 | +32.1 | +131.66 | 5.0 | KYUSHU, JAPAN |


Global monitoring
Local monitoring