Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.02.2026 18:57:46 | +6.81 | +116.24 | 6.9 | BORNEO |
| 22.02.2026 17:35:40 | -0.69 | +99.23 | 5.0 | SOUTHERN SUMATRA, INDONESIA |
| 22.02.2026 14:09:20 | +39.71 | +24.09 | 4.0 | AEGEAN SEA |
| 22.02.2026 12:40:42 | +19.34 | +121.18 | 5.1 | PHILIPPINE ISLANDS REGION |
| 22.02.2026 11:29:29 | -7 | +155.72 | 4.9 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 22.02.2026 10:45:47 | -22.22 | -176.67 | 5.2 | SOUTH OF FIJI ISLANDS |
| 22.02.2026 09:54:01 | -21.86 | +179.48 | 5.2 | SOUTH OF FIJI ISLANDS |
| 22.02.2026 09:43:24 | -21.83 | +179.59 | 5.9 | SOUTH OF FIJI ISLANDS |
| 22.02.2026 09:25:33 | +46.81 | +153.39 | 5.8 | KURIL ISLANDS |
| 22.02.2026 08:43:51 | -4.64 | -76.4 | 5.0 | NORTHERN PERU |


Global monitoring
Local monitoring