Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.02.2026 02:28:44 | +40.45 | +14.8 | 4.8 | SOUTHERN ITALY |
| 21.02.2026 00:11:50 | +53.3 | +159.39 | 4.8 | NEAR EAST COAST OF KAMCHATKA |
| 20.02.2026 16:57:41 | -13.91 | +172.35 | 5.3 | VANUATU ISLANDS REGION |
| 20.02.2026 16:16:32 | +41.57 | +142 | 5.3 | HOKKAIDO, JAPAN REGION |
| 20.02.2026 15:09:53 | +35.6 | +69.73 | 5.4 | HINDU KUSH REGION, AFGHANISTAN |
| 20.02.2026 14:24:43 | -23.6 | +179.38 | 4.4 | SOUTH OF FIJI ISLANDS |
| 20.02.2026 12:39:12 | +36.19 | +143.08 | 4.7 | OFF EAST COAST OF HONSHU, JAPAN |
| 20.02.2026 10:46:03 | +34.07 | +45.28 | 4.3 | IRAN-IRAQ BORDER REGION |
| 19.02.2026 21:11:05 | +34.58 | +26.24 | 4.4 | CRETE, GREECE |
| 19.02.2026 16:43:06 | +9.86 | +126.42 | 4.9 | MINDANAO, PHILIPPINES |


Global monitoring
Local monitoring