Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.10.2023 01:38:05 | +26.48 | +127.03 | 4.7 | RYUKYU ISLANDS REGION |
| 29.10.2023 17:06:21 | +29.3 | +140.56 | 4.8 | IZU ISLANDS, JAPAN REGION |
| 29.10.2023 15:57:40 | +43.95 | -28.38 | 5.0 | NORTHERN MID-ATLANTIC RIDGE |
| 29.10.2023 14:28:17 | -30.85 | -178.02 | 5.0 | KERMADEC ISLANDS, NEW ZEALAND |
| 29.10.2023 12:59:31 | +38.15 | +22.7 | 4.2 | GREECE |
| 29.10.2023 06:32:08 | -19.33 | +168.78 | 6.0 | VANUATU ISLANDS |
| 29.10.2023 04:25:19 | +38.95 | +142.49 | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN |
| 29.10.2023 04:13:50 | +38.93 | +142.48 | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN |
| 29.10.2023 03:36:19 | +30.88 | +50.44 | 4.3 | SOUTHERN IRAN |
| 29.10.2023 03:35:24 | -11.22 | +29.75 | 4.7 | ZAMBIA |


Global monitoring
Local monitoring