Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 29.10.2023 03:35:24 | -11.22 | +29.75 | 4.7 | ZAMBIA |
| 29.10.2023 02:56:05 | -4.18 | +102.15 | 5.1 | SOUTHERN SUMATRA, INDONESIA |
| 29.10.2023 00:15:00 | -17.96 | -173.19 | 4.8 | TONGA ISLANDS REGION |
| 28.10.2023 22:27:40 | +34.61 | +62.19 | 5.1 | NORTHWESTERN AFGHANISTAN |
| 28.10.2023 21:27:40 | +34.61 | +62.19 | 5.1 | NORTHWESTERN AFGHANISTAN |
| 28.10.2023 18:29:23 | +45.03 | +11.37 | 4.3 | NORTHERN ITALY |
| 28.10.2023 18:01:57 | +1.76 | +120.19 | 5.2 | MINAHASSA PENINSULA, SULAWESI |
| 28.10.2023 17:29:23 | +45.03 | +11.37 | 4.3 | NORTHERN ITALY |
| 28.10.2023 17:03:58 | -18.28 | -177.73 | 4.9 | FIJI ISLANDS REGION |
| 28.10.2023 17:01:57 | +1.76 | +120.19 | 5.2 | MINAHASSA PENINSULA, SULAWESI |


Global monitoring
Local monitoring