Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.07.2025 04:59:03 | +52.65 | +160.4 | 6.1 | OFF EAST COAST OF KAMCHATKA |
| 22.07.2025 01:57:18 | -4.33 | -11.97 | 4.8 | NORTH OF ASCENSION ISLAND |
| 21.07.2025 22:07:20 | +51.41 | +179.61 | 4.8 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 21.07.2025 21:21:58 | +52.39 | +160.24 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 20:13:42 | +52.46 | +160.4 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 20:05:55 | +52.88 | +161.29 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 19:56:29 | +52.37 | +160.13 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 19:50:43 | +52.3 | +160.12 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 19:41:10 | -5.87 | +176.58 | 5.7 | EASTERN NEW GUINEA REG., P.N.G. |
| 21.07.2025 19:20:17 | +52.86 | +160.41 | 5.3 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring