Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 05.10.2025 16:29:27 | +30.35 | +66.26 | 4.8 | PAKISTAN |
| 05.10.2025 15:01:22 | +71.14 | -7.97 | 4.8 | JAN MAYEN ISLAND REGION |
| 05.10.2025 12:08:16 | +71.15 | -7.87 | 5.2 | JAN MAYEN ISLAND REGION |
| 05.10.2025 08:53:17 | +53.26 | +159.82 | 5.2 | NEAR EAST COAST OF KAMCHATKA |
| 05.10.2025 05:22:35 | +51.82 | +159.46 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 05.10.2025 04:45:47 | +18.64 | +119.4 | 5.0 | PHILIPPINE ISLANDS REGION |
| 05.10.2025 04:34:32 | +48.87 | +156.2 | 5.1 | EAST OF KURIL ISLANDS |
| 04.10.2025 23:30:54 | -35.55 | -104.1 | 4.9 | SOUTHEAST OF EASTER ISLAND |
| 04.10.2025 21:50:53 | -18.65 | -177.93 | 4.9 | FIJI ISLANDS REGION |
| 04.10.2025 20:38:04 | +51.68 | +160 | 5.4 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring