Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.06.2025 12:35:55 | -25.48 | -177.11 | 5.0 | SOUTH OF FIJI ISLANDS |
| 08.06.2025 07:56:58 | -47.86 | +116.1 | 5.2 | WESTERN INDIAN-ANTARCTIC RIDGE |
| 08.06.2025 04:40:59 | -20.78 | -177.78 | 4.4 | FIJI ISLANDS REGION |
| 08.06.2025 03:50:39 | +14.59 | +144.32 | 5.1 | ROTA REGION, N. MARIANA ISLANDS |
| 08.06.2025 02:20:50 | -47.82 | +116.03 | 5.9 | WESTERN INDIAN-ANTARCTIC RIDGE |
| 07.06.2025 19:09:27 | +36.4 | +26.74 | 4.2 | DODECANESE ISLANDS |
| 07.06.2025 16:43:34 | +1.21 | -28.16 | 4.9 | CENTRAL MID-ATLANTIC RIDGE |
| 07.06.2025 16:20:49 | -29.45 | -179.03 | 5.0 | KERMADEC ISLANDS REGION |
| 07.06.2025 15:46:20 | +40.31 | +24.16 | 5.6 | GREECE |
| 07.06.2025 14:06:10 | -57.35 | -66.91 | 5.5 | DRAKE PASSAGE |


Global monitoring
Local monitoring