Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.01.2026 03:15:13 | -2.66 | +139.29 | 4.9 | NEAR N COAST OF PAPUA, INDONESIA |
| 17.01.2026 20:00:25 | -55.75 | -28.89 | 5.4 | SOUTH SANDWICH ISLANDS REGION |
| 17.01.2026 08:46:42 | +52.45 | +160.84 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 17.01.2026 06:18:11 | +23.9 | +122.43 | 4.9 | TAIWAN REGION |
| 17.01.2026 05:34:01 | -30.5 | -178.23 | 5.1 | KERMADEC ISLANDS REGION |
| 17.01.2026 02:16:17 | +29.96 | +142.24 | 5.0 | IZU ISLANDS, JAPAN |
| 17.01.2026 01:50:45 | -3.46 | +128.76 | 5.2 | SERAM, INDONESIA |
| 17.01.2026 01:32:10 | +52.87 | +27.48 | 2.6 | BELARUS |
| 17.01.2026 01:22:22 | +56.31 | +163.42 | 4.9 | NEAR EAST COAST OF KAMCHATKA |
| 16.01.2026 22:10:45 | +52.79 | +27.59 | 2.3 | BELARUS |


Global monitoring
Local monitoring