Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.12.2025 00:17:57 | +54.8 | -160.29 | 5.0 | ALASKA PENINSULA |
| 07.12.2025 21:58:03 | +52.94 | +160.97 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 07.12.2025 21:17:30 | +38.81 | +43.54 | 4.7 | EASTERN TURKEY |
| 07.12.2025 20:04:08 | +60.48 | -139.68 | 4.7 | SOUTHERN YUKON TERRITORY, CANADA |
| 07.12.2025 19:16:39 | +50.49 | +156.56 | 4.7 | KURIL ISLANDS |
| 07.12.2025 18:56:29 | +60.59 | -139.9 | 4.8 | SOUTHERN YUKON TERRITORY, CANADA |
| 07.12.2025 18:41:26 | +52.34 | +160.02 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 07.12.2025 18:34:11 | +50.3 | +156.73 | 5.6 | KURIL ISLANDS |
| 07.12.2025 15:25:13 | -15 | +166.68 | 4.9 | VANUATU ISLANDS |
| 07.12.2025 14:16:17 | -14.84 | +166.58 | 5.4 | VANUATU ISLANDS |


Global monitoring
Local monitoring