Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.01.2026 10:18:20 | -15.66 | -173.64 | 4.8 | TONGA ISLANDS REGION |
| 20.01.2026 09:22:00 | -5.3 | +145.97 | 6.1 | EASTERN NEW GUINEA REG., P.N.G. |
| 20.01.2026 08:38:28 | +35.41 | +22.08 | 4.5 | CENTRAL MEDITERRANEAN SEA |
| 20.01.2026 08:04:13 | -10.11 | -13.27 | 5.2 | ASCENSION ISLAND REGION |
| 20.01.2026 07:55:49 | -10.03 | -13.21 | 5.2 | ASCENSION ISLAND REGION |
| 20.01.2026 07:38:56 | -14.99 | -172.5 | 5.0 | SAMOA ISLANDS REGION |
| 20.01.2026 06:39:05 | -22.4 | +170.05 | 5.0 | SOUTHEAST OF LOYALTY ISLANDS |
| 20.01.2026 04:33:12 | +52.03 | -170.01 | 4.9 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19.01.2026 23:00:31 | +51.02 | +157.19 | 4.6 | NEAR EAST COAST OF KAMCHATKA |
| 19.01.2026 22:06:11 | +50.12 | +19.32 | 2.6 | POLAND |


Global monitoring
Local monitoring