Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.10.2025 12:02:06 | +51.29 | +159.76 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 23.10.2025 10:03:49 | +51.95 | +160.04 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 23.10.2025 08:20:38 | -10.28 | +161.18 | 5.1 | SOLOMON ISLANDS |
| 23.10.2025 07:07:02 | -6.68 | +148.3 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 23.10.2025 05:31:31 | +51.44 | +159.47 | 5.7 | OFF EAST COAST OF KAMCHATKA |
| 23.10.2025 03:59:22 | +44.49 | +34.41 | 3.4 | BLACK SEA |
| 22.10.2025 12:17:33 | +42.99 | +145.36 | 5.2 | HOKKAIDO, JAPAN REGION |
| 22.10.2025 12:07:13 | -3.95 | +126.28 | 5.0 | BURU, INDONESIA |
| 22.10.2025 10:23:26 | +45.81 | +26.79 | 4.3 | ROMANIA |
| 22.10.2025 07:07:14 | -29.09 | -178.53 | 4.7 | KERMADEC ISLANDS REGION |


Global monitoring
Local monitoring