Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 13.05.2025 20:46:31  | +40.87 | +28.24 | 4.0 | WESTERN TURKEY | 
| 13.05.2025 20:25:02  | +50.08 | +19.38 | 2.6 | POLAND | 
| 13.05.2025 19:52:35  | +27.32 | +140.01 | 5.3 | BONIN ISLANDS REGION | 
| 13.05.2025 17:32:14  | -13.44 | -111.22 | 5.1 | CENTRAL EAST PACIFIC RISE | 
| 13.05.2025 07:18:15  | +40.84 | +28.37 | 3.9 | WESTERN TURKEY | 
| 13.05.2025 07:02:04  | +66.45 | -17.48 | 4.7 | ICELAND REGION | 
| 13.05.2025 04:37:03  | +37.11 | +140.51 | 4.8 | EASTERN HONSHU, JAPAN | 
| 13.05.2025 03:48:02  | -51.43 | -71.94 | 5.2 | CHILE-ARGENTINA BORDER REGION | 
| 13.05.2025 02:30:11  | +36.66 | +25.73 | 4.7 | DODECANESE ISLANDS | 
| 13.05.2025 00:33:35  | +42.63 | +141.94 | 4.6 | HOKKAIDO ISLAND, JAPAN | 


 Global monitoring
 Local monitoring