Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 17.05.2025 11:01:04  | -35.02 | -107.18 | 5.0 | SOUTHERN EAST PACIFIC RISE | 
| 17.05.2025 08:40:11  | -23.56 | +179.92 | 4.8 | SOUTH OF FIJI ISLANDS | 
| 17.05.2025 03:45:38  | -3.57 | +145.22 | 5.0 | NEAR N COAST OF NEW GUINEA, PNG. | 
| 17.05.2025 03:37:41  | +45.81 | +27.09 | 2.4 | ROMANIA | 
| 17.05.2025 03:33:02  | +9.91 | +122.26 | 5.0 | NEGROS, PHILIPPINE ISLANDS | 
| 17.05.2025 00:59:14  | +45.59 | +26.49 | 4.0 | ROMANIA | 
| 16.05.2025 21:31:13  | +50.17 | +19.42 | 3.0 | POLAND | 
| 16.05.2025 07:17:21  | +21.83 | +103.09 | 4.5 | VIETNAM | 
| 16.05.2025 06:02:51  | +27.65 | +139.87 | 4.4 | BONIN ISLANDS REGION | 
| 15.05.2025 16:05:49  | +42.8 | +143.33 | 5.0 | HOKKAIDO, JAPAN REGION | 


 Global monitoring
 Local monitoring