Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.05.2026 07:15:31 | +51.89 | +158.99 | 4.8 | NEAR EAST COAST OF KAMCHATKA |
| 07.05.2026 04:23:05 | -5.74 | +154.25 | 5.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 06.05.2026 22:19:17 | -59.56 | -24.1 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 06.05.2026 18:35:46 | +7.63 | +126.78 | 5.5 | MINDANAO, PHILIPPINES |
| 06.05.2026 17:15:32 | +52.26 | +176.52 | 5.6 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 06.05.2026 15:55:50 | -17.85 | +167.24 | 4.8 | VANUATU ISLANDS |
| 06.05.2026 14:46:48 | -32.21 | -177.88 | 5.4 | KERMADEC ISLANDS, NEW ZEALAND |
| 06.05.2026 14:31:43 | -30.16 | -72.25 | 4.7 | OFF COAST OF CENTRAL CHILE |
| 06.05.2026 13:04:24 | +28.01 | +56.77 | 4.6 | SOUTHERN IRAN |
| 06.05.2026 12:43:13 | -5.72 | +154.42 | 5.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |


Global monitoring
Local monitoring