Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 18.05.2025 06:46:06  | +8.69 | +123.17 | 4.7 | MINDANAO, PHILIPPINES | 
| 18.05.2025 03:32:24  | +43.04 | +146.45 | 4.7 | KURIL ISLANDS | 
| 18.05.2025 02:52:03  | +38.73 | +23.56 | 4.2 | GREECE-BULGARIA BORDER REGION | 
| 17.05.2025 23:56:19  | -17.51 | -174.31 | 4.7 | TONGA ISLANDS | 
| 17.05.2025 22:05:46  | +38.08 | +36.45 | 4.0 | CENTRAL TURKEY | 
| 17.05.2025 21:25:24  | +46.67 | +27.65 | 2.8 | ROMANIA | 
| 17.05.2025 18:54:48  | +21.46 | +96.06 | 5.2 | MYANMAR | 
| 17.05.2025 18:09:27  | +54.2 | -159.95 | 4.9 | SOUTH OF ALASKA | 
| 17.05.2025 13:46:54  | +59.52 | -150.5 | 4.6 | KENAI PENINSULA, ALASKA | 
| 17.05.2025 13:22:12  | -14.7 | -74.08 | 6.2 | CENTRAL PERU | 


 Global monitoring
 Local monitoring