Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 17.05.2025 22:05:46  | +38.08 | +36.45 | 4.0 | CENTRAL TURKEY | 
| 17.05.2025 21:25:24  | +46.67 | +27.65 | 2.8 | ROMANIA | 
| 17.05.2025 18:54:48  | +21.46 | +96.06 | 5.2 | MYANMAR | 
| 17.05.2025 18:09:27  | +54.2 | -159.95 | 4.9 | SOUTH OF ALASKA | 
| 17.05.2025 13:46:54  | +59.52 | -150.5 | 4.6 | KENAI PENINSULA, ALASKA | 
| 17.05.2025 13:22:12  | -14.7 | -74.08 | 6.2 | CENTRAL PERU | 
| 17.05.2025 11:01:04  | -35.02 | -107.18 | 5.0 | SOUTHERN EAST PACIFIC RISE | 
| 17.05.2025 08:40:11  | -23.56 | +179.92 | 4.8 | SOUTH OF FIJI ISLANDS | 
| 17.05.2025 03:45:38  | -3.57 | +145.22 | 5.0 | NEAR N COAST OF NEW GUINEA, PNG. | 
| 17.05.2025 03:37:41  | +45.81 | +27.09 | 2.4 | ROMANIA | 


 Global monitoring
 Local monitoring