Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 18.05.2025 12:55:45  | +58.13 | -149.34 | 5.0 | GULF OF ALASKA | 
| 18.05.2025 10:54:37  | -17.48 | -173.91 | 5.2 | TONGA ISLANDS | 
| 18.05.2025 10:29:58  | +36.06 | +28.09 | 4.2 | DODECANESE ISLANDS | 
| 18.05.2025 09:56:45  | +38.73 | +23.54 | 4.4 | GREECE | 
| 18.05.2025 09:13:14  | +36.32 | +70.87 | 4.3 | HINDU KUSH REGION, AFGHANISTAN | 
| 18.05.2025 06:47:16  | -11.31 | +118.33 | 4.9 | SOUTH OF SUMBAWA, INDONESIA | 
| 18.05.2025 06:46:06  | +8.69 | +123.17 | 4.7 | MINDANAO, PHILIPPINES | 
| 18.05.2025 03:32:24  | +43.04 | +146.45 | 4.7 | KURIL ISLANDS | 
| 18.05.2025 02:52:03  | +38.73 | +23.56 | 4.2 | GREECE-BULGARIA BORDER REGION | 
| 17.05.2025 23:56:19  | -17.51 | -174.31 | 4.7 | TONGA ISLANDS | 


 Global monitoring
 Local monitoring