Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.01.2026 05:31:10 | -35.39 | -102.56 | 5.0 | SOUTHEAST OF EASTER ISLAND |
| 15.01.2026 01:38:21 | -21.45 | +170.16 | 5.0 | SOUTHEAST OF LOYALTY ISLANDS |
| 15.01.2026 01:18:24 | +37.62 | +95.41 | 5.0 | QINGHAI, CHINA |
| 15.01.2026 00:13:16 | +42.75 | +145.39 | 5.6 | OFF COAST OF HOKKAIDO, JAPAN |
| 14.01.2026 22:36:18 | +48 | +154.69 | 5.1 | KURIL ISLANDS |
| 14.01.2026 20:00:27 | +1.88 | +127.4 | 4.8 | HALMAHERA, INDONESIA |
| 14.01.2026 19:29:38 | +53.6 | +160.92 | 4.9 | NEAR EAST COAST OF KAMCHATKA |
| 14.01.2026 19:27:52 | +0.42 | -24.98 | 5.1 | CENTRAL MID-ATLANTIC RIDGE |
| 14.01.2026 17:32:02 | +51.62 | +22.84 | 3.0 | POLAND |
| 14.01.2026 17:29:05 | -5.59 | +147.14 | 4.7 | EASTERN NEW GUINEA REG., P.N.G. |


Global monitoring
Local monitoring