Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.10.2025 09:26:46 | +53.22 | +159.63 | 4.7 | NEAR EAST COAST OF KAMCHATKA |
| 17.10.2025 08:43:06 | +13.87 | +39.83 | 4.7 | ETHIOPIA |
| 17.10.2025 08:33:40 | -25.75 | +179.59 | 4.2 | SOUTH OF FIJI ISLANDS |
| 17.10.2025 07:13:07 | -2.31 | +138.91 | 5.4 | NEAR N COAST OF PAPUA, INDONESIA |
| 17.10.2025 04:25:56 | +53.3 | +159.7 | 5.3 | NEAR EAST COAST OF KAMCHATKA |
| 17.10.2025 02:53:51 | +35.23 | +70.74 | 4.6 | HINDU KUSH REGION, AFGHANISTAN |
| 17.10.2025 02:07:13 | -23.45 | +179.1 | 5.3 | SOUTH OF FIJI ISLANDS |
| 17.10.2025 02:03:14 | +9.63 | +125.93 | 6.0 | MINDANAO, PHILIPPINES |
| 17.10.2025 01:41:03 | +45.41 | +26.66 | 3.3 | ROMANIA |
| 17.10.2025 01:10:25 | +13.08 | +92.47 | 4.8 | ANDAMAN ISLANDS, INDIA |


Global monitoring
Local monitoring