Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.10.2025 04:42:35 | -59.89 | -61.36 | 6.0 | DRAKE PASSAGE |
| 15.10.2025 16:07:02 | -34.03 | -178.78 | 5.4 | SOUTH OF KERMADEC ISLANDS |
| 15.10.2025 14:43:39 | -30.7 | -71.47 | 5.6 | NEAR COAST OF CENTRAL CHILE |
| 15.10.2025 13:22:12 | +7.19 | +141.49 | 5.3 | STATE OF YAP, MICRONESIA |
| 15.10.2025 08:57:03 | +51.64 | +159.71 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 15.10.2025 08:37:35 | +43.5 | +28.05 | 3.6 | BULGARIA |
| 15.10.2025 07:57:18 | +47.86 | +23 | 4.0 | ROMANIA |
| 14.10.2025 22:32:41 | -3.74 | +154.01 | 5.1 | NORTH OF SOLOMON ISLANDS |
| 14.10.2025 22:26:17 | +7.48 | +127.17 | 5.0 | MINDANAO, PHILIPPINES |
| 14.10.2025 21:17:15 | +7.36 | +126.95 | 4.7 | MINDANAO, PHILIPPINES |


Global monitoring
Local monitoring