Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 27.07.2026 08:55:09 | -24.45 | -174.79 | 4.7 | SOUTH OF TONGA ISLANDS |
| 27.07.2026 06:36:43 | -24.49 | -175.14 | 5.1 | SOUTH OF TONGA ISLANDS |
| 27.07.2026 06:12:04 | -24.43 | -175.08 | 5.1 | SOUTH OF TONGA ISLANDS |
| 27.07.2026 01:39:01 | -22.52 | -20.24 | 4.8 | SOUTH ATLANTIC OCEAN |
| 26.07.2026 21:19:39 | +29.92 | -42.81 | 5.2 | NORTHERN MID-ATLANTIC RIDGE |
| 26.07.2026 15:36:17 | +24.87 | +121.83 | 4.8 | TAIWAN |
| 26.07.2026 13:57:37 | -10.01 | +123.46 | 5.3 | TIMOR REGION, INDONESIA |
| 26.07.2026 11:35:19 | +51.52 | -173.29 | 5.7 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 26.07.2026 09:48:34 | +37.29 | +71.94 | 4.5 | TAJIKISTAN |
| 26.07.2026 08:58:52 | +38.43 | +133.48 | 4.6 | SEA OF JAPAN |


Global monitoring
Local monitoring