Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.10.2025 21:49:59 | +50.62 | +157.08 | 4.7 | KURIL ISLANDS |
| 13.10.2025 20:40:00 | +50.08 | +156.72 | 4.5 | KURIL ISLANDS |
| 13.10.2025 14:11:02 | +7.23 | +141.53 | 5.8 | STATE OF YAP, MICRONESIA |
| 13.10.2025 12:10:32 | -10.28 | +161.24 | 4.9 | SOLOMON ISLANDS |
| 13.10.2025 11:35:37 | -35.59 | +179.39 | 4.8 | NORTH ISLAND, NEW ZEALAND |
| 13.10.2025 10:10:31 | -7.28 | +114.15 | 5.0 | BALI SEA |
| 13.10.2025 09:21:33 | +51.81 | +158.83 | 4.7 | NEAR EAST COAST OF KAMCHATKA |
| 13.10.2025 08:40:30 | +22.41 | +94.49 | 4.7 | MYANMAR |
| 13.10.2025 08:36:23 | +45.76 | +26.84 | 3.0 | ROMANIA |
| 13.10.2025 06:25:44 | +38.52 | +142.53 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |


Global monitoring
Local monitoring