Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.01.2026 13:31:10 | +52.79 | +160.88 | 5.4 | OFF EAST COAST OF KAMCHATKA |
| 10.01.2026 10:05:19 | +50.56 | +156.63 | 4.9 | KURIL ISLANDS |
| 10.01.2026 09:57:48 | +52.92 | +160.79 | 5.6 | OFF EAST COAST OF KAMCHATKA |
| 10.01.2026 06:53:27 | +38.97 | +22.46 | 4.6 | GREECE |
| 10.01.2026 06:53:12 | +37.93 | +16.26 | 4.9 | IONIAN SEA |
| 10.01.2026 05:39:07 | +49.21 | +156.06 | 5.0 | KURIL ISLANDS |
| 10.01.2026 05:22:32 | -19.92 | +66.43 | 5.2 | MAURITIUS-REUNION REGION |
| 10.01.2026 02:06:02 | -26.26 | -177.56 | 5.4 | SOUTH OF FIJI ISLANDS |
| 10.01.2026 01:51:34 | +25.87 | +141.28 | 5.1 | VOLCANO ISLANDS REGION |
| 10.01.2026 01:19:35 | -13.77 | +166.57 | 5.6 | VANUATU ISLANDS |


Global monitoring
Local monitoring