Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.07.2026 19:33:22 | +51.75 | +157.94 | 5.1 | NEAR EAST COAST OF KAMCHATKA |
| 24.07.2026 15:27:03 | -2.61 | +138.88 | 5.0 | PAPUA, INDONESIA |
| 24.07.2026 15:14:29 | -2.57 | +138.8 | 5.2 | PAPUA, INDONESIA |
| 24.07.2026 14:11:36 | -2.55 | +138.89 | 5.2 | PAPUA, INDONESIA |
| 24.07.2026 11:01:20 | -22.45 | +69.26 | 5.0 | MID-INDIAN RIDGE |
| 24.07.2026 05:42:34 | +18.87 | -67.07 | 5.0 | PUERTO RICO REGION, USA |
| 24.07.2026 05:19:40 | +45.52 | +26.61 | 3.0 | ROMANIA |
| 24.07.2026 04:03:18 | +51.22 | -176.11 | 5.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 24.07.2026 03:37:05 | -58.74 | -25.33 | 5.2 | SOUTH SANDWICH ISLANDS REGION |
| 24.07.2026 02:59:07 | +47.67 | +15.88 | 4.4 | AUSTRIA |


Global monitoring
Local monitoring