Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.02.2026 10:18:17 | +18.19 | -75.54 | 5.0 | JAMAICA REGION |
| 10.02.2026 06:34:57 | +35.78 | +25.76 | 4.0 | CRETE, GREECE |
| 10.02.2026 03:53:51 | +37.46 | +72.06 | 4.5 | TAJIKISTAN |
| 09.02.2026 20:52:56 | -16.08 | -173.56 | 4.9 | TONGA ISLANDS |
| 09.02.2026 18:09:06 | +49.01 | +153.56 | 4.5 | KURIL ISLANDS |
| 09.02.2026 17:59:39 | +3.83 | +63.42 | 4.9 | CARLSBERG RIDGE |
| 09.02.2026 15:27:39 | +50.14 | +19.35 | 2.9 | POLAND |
| 09.02.2026 10:30:52 | +2.29 | +126.76 | 4.9 | MOLUCCA SEA |
| 09.02.2026 09:08:55 | +41.3 | +23.9 | 4.0 | GREECE |
| 09.02.2026 08:55:26 | +51.8 | +158.57 | 4.5 | NEAR EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring