Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.10.2026 11:09:16 | +45.49 | +26.45 | 2.1 | ROMANIA |
| 04.10.2026 06:05:19 | +45.53 | +26.47 | 1.9 | ROMANIA |
| 04.10.2026 03:48:39 | +34.89 | +24.6 | 4.2 | CRETE, GREECE |
| 04.10.2026 02:37:34 | +4.58 | +95.04 | 5.6 | NORTHERN SUMATRA, INDONESIA |
| 04.10.2026 01:55:57 | -9.66 | +118.82 | 5.7 | SUMBAWA REGION, INDONESIA |
| 03.10.2026 23:25:26 | +51.94 | +159.5 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 03.10.2026 23:00:49 | +51.85 | +159.49 | 5.4 | OFF EAST COAST OF KAMCHATKA |
| 03.10.2026 21:25:20 | +51.58 | +159.82 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 03.10.2026 21:12:46 | +20.63 | +93.4 | 4.7 | MYANMAR |
| 03.10.2026 17:47:55 | +50.22 | +19.29 | 3.1 | POLAND |


Global monitoring
Local monitoring