Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.07.2026 23:20:31 | +45.61 | +26.56 | 2.4 | ROMANIA |
| 25.07.2026 21:54:22 | +35.61 | +73.55 | 4.5 | NORTHWESTERN KASHMIR |
| 25.07.2026 16:16:58 | +41.43 | +44.03 | 4.2 | GEORGIA |
| 25.07.2026 15:13:24 | +45.5 | +26.54 | 3.1 | ROMANIA |
| 25.07.2026 09:46:05 | +4.89 | +125.49 | 4.9 | TALAUD ISLANDS, INDONESIA |
| 25.07.2026 02:10:30 | -57.36 | -66.84 | 5.4 | DRAKE PASSAGE |
| 25.07.2026 01:08:14 | +41.58 | +13.96 | 4.2 | SOUTHERN ITALY |
| 25.07.2026 00:37:56 | -13.95 | +166.87 | 5.8 | VANUATU ISLANDS |
| 25.07.2026 00:19:44 | -14.01 | +166.9 | 5.3 | VANUATU ISLANDS |
| 24.07.2026 22:38:41 | -23.93 | -66.69 | 5.5 | JUJUY PROVINCE, ARGENTINA |


Global monitoring
Local monitoring