Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.10.2026 16:57:17 | -39.21 | +174.42 | 5.0 | NORTH ISLAND, NEW ZEALAND |
| 02.10.2026 15:34:57 | -20.93 | -178.9 | 4.1 | FIJI ISLANDS REGION |
| 02.10.2026 14:14:13 | -6.64 | +155.02 | 4.8 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 02.10.2026 07:44:56 | -8.92 | +158.02 | 5.1 | SOLOMON ISLANDS |
| 02.10.2026 07:27:03 | -24.82 | +178.45 | 4.9 | SOUTH OF FIJI ISLANDS |
| 01.10.2026 23:00:33 | -11.66 | +167.09 | 5.1 | SANTA CRUZ ISLANDS REGION |
| 01.10.2026 22:38:01 | -11.76 | +167.02 | 5.1 | SANTA CRUZ ISLANDS REGION |
| 01.10.2026 22:26:56 | +34.39 | +70.66 | 4.0 | SOUTHEASTERN AFGHANISTAN |
| 01.10.2026 21:54:49 | -20.79 | -177.58 | 4.5 | FIJI ISLANDS REGION |
| 01.10.2026 20:17:20 | +39.86 | +143.19 | 5.2 | OFF EAST COAST OF HONSHU, JAPAN |


Global monitoring
Local monitoring