Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.05.2026 05:24:36 | +41.66 | +145.9 | 4.9 | OFF COAST OF HOKKAIDO, JAPAN |
| 13.05.2026 00:53:45 | -21.14 | -174.35 | 5.0 | TONGA ISLANDS |
| 13.05.2026 00:19:32 | -23.33 | -176.89 | 5.5 | SOUTH OF FIJI ISLANDS |
| 12.05.2026 23:16:09 | +35.92 | +51.8 | 4.5 | NORTHERN IRAN |
| 12.05.2026 18:39:33 | -10.35 | +165 | 5.5 | SANTA CRUZ ISLANDS REGION |
| 12.05.2026 15:04:08 | +49.41 | +27.35 | 2.1 | |
| 12.05.2026 11:53:56 | +4.83 | +127.51 | 4.9 | TALAUD ISLANDS, INDONESIA |
| 12.05.2026 09:53:31 | +23.25 | +121.44 | 4.9 | TAIWAN |
| 12.05.2026 08:18:57 | +7.05 | +92.43 | 4.9 | NICOBAR ISLANDS, INDIA |
| 12.05.2026 07:08:26 | +52.44 | +160.54 | 4.8 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring