Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.09.2026 21:21:18 | +52.4 | +160.25 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 30.09.2026 13:58:49 | -9.98 | +123.62 | 4.9 | TIMOR REGION, INDONESIA |
| 30.09.2026 11:15:17 | -5.31 | +152.14 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 30.09.2026 09:50:03 | -20.97 | +168.42 | 4.8 | LOYALTY ISLANDS |
| 30.09.2026 08:00:26 | +23.78 | +122.7 | 5.8 | TAIWAN REGION |
| 30.09.2026 04:24:46 | +46.01 | +26.14 | 2.4 | ROMANIA |
| 29.09.2026 23:45:51 | +17.52 | +122.35 | 4.8 | LUZON, PHILIPPINE ISLANDS |
| 29.09.2026 17:40:27 | +53.63 | +161.6 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 29.09.2026 17:14:06 | -8.79 | +123.97 | 4.3 | FLORES REGION, INDONESIA |
| 29.09.2026 16:06:11 | -35.51 | -16.1 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |


Global monitoring
Local monitoring