Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.02.2026 08:41:11 | +38.93 | +16.12 | 4.3 | WESTERN TURKEY |
| 06.02.2026 23:20:15 | -7.75 | +130.12 | 5.6 | TANIMBAR ISLANDS REG., INDONESIA |
| 06.02.2026 18:20:14 | +50.7 | +160.07 | 4.9 | EAST OF KURIL ISLANDS |
| 06.02.2026 13:16:17 | +39.72 | +38.79 | 4.8 | EASTERN TURKEY |
| 06.02.2026 11:45:48 | +51.92 | +158.62 | 4.9 | NEAR EAST COAST OF KAMCHATKA |
| 06.02.2026 10:50:40 | +34.64 | +25.49 | 4.4 | CRETE, GREECE |
| 06.02.2026 07:31:39 | +35.87 | +23.19 | 4.0 | CRETE, GREECE |
| 06.02.2026 06:24:33 | +53.08 | +159.79 | 5.2 | NEAR EAST COAST OF KAMCHATKA |
| 06.02.2026 05:44:50 | -28.86 | -68.83 | 5.2 | LA RIOJA PROVINCE, ARGENTINA |
| 06.02.2026 04:27:23 | -20.57 | -70.14 | 4.8 | TARAPACA, CHILE |


Global monitoring
Local monitoring