Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.10.2026 17:46:58 | +50.13 | +19.39 | 2.6 | POLAND |
| 01.10.2026 17:46:19 | +53.73 | -163.72 | 4.9 | UNIMAK ISLAND REGION |
| 01.10.2026 17:19:59 | -7.1 | +120.87 | 5.0 | FLORES SEA |
| 01.10.2026 16:03:03 | +38.27 | +23.38 | 4.4 | GREECE |
| 01.10.2026 15:27:11 | +35.66 | +140.59 | 5.3 | NEAR EAST COAST OF HONSHU, JAPAN |
| 01.10.2026 13:51:39 | +41.35 | +46.56 | 4.3 | EASTERN CAUCASUS |
| 01.10.2026 11:17:59 | +41.37 | +73.31 | 4.5 | KYRGYZSTAN |
| 01.10.2026 10:40:06 | +31.12 | -41.45 | 4.8 | NORTHERN MID-ATLANTIC RIDGE |
| 01.10.2026 08:34:14 | +6.11 | +123.85 | 5.0 | MINDANAO, PHILIPPINES |
| 01.10.2026 04:29:18 | +35.96 | +68.82 | 5.3 | HINDU KUSH REGION, AFGHANISTAN |


Global monitoring
Local monitoring