Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.10.2025 05:58:31 | +45.04 | +149.61 | 4.8 | KURIL ISLANDS |
| 07.10.2025 04:17:21 | +37.66 | +144.37 | 4.8 | OFF EAST COAST OF HONSHU, JAPAN |
| 07.10.2025 03:30:24 | +37.55 | +141.21 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 06.10.2025 22:59:38 | +51.58 | +159.47 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 06.10.2025 21:25:08 | +37.79 | +144.32 | 4.7 | OFF EAST COAST OF HONSHU, JAPAN |
| 06.10.2025 20:22:45 | +52.43 | +160.18 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 06.10.2025 17:58:02 | +37.76 | +144.07 | 4.9 | OFF EAST COAST OF HONSHU, JAPAN |
| 06.10.2025 17:20:28 | +37.67 | +144.18 | 4.8 | OFF EAST COAST OF HONSHU, JAPAN |
| 06.10.2025 15:08:41 | -21.16 | +175.56 | 5.2 | SOUTH OF FIJI ISLANDS |
| 06.10.2025 14:26:53 | -22.23 | -179.27 | 4.4 | SOUTH OF FIJI ISLANDS |


Global monitoring
Local monitoring